Quick Property List (9681 properties)
| Type | Community | Province | Town | Price |
|---|---|---|---|---|
| Countryhouse | Aragon | Zaragoza | Maella | 21,000 € |
| Countryhouse | Aragon | Zaragoza | Maella | 22,000 € |
| Countryhouse | Castilla y Leon | Zamora | Villar Del Buey | 180,000 € |
| Townhouse | Comunidad Valenciana | Valencia | Ador | 132,000 € |
| Townhouse | Comunidad Valenciana | Valencia | Ador | 475 € |
| Villa | Comunidad Valenciana | Valencia | Ador | 299,000 € |
| Countryhouse | Comunidad Valenciana | Valencia | Agullent | 76,000 € |
| Villa | Comunidad Valenciana | Valencia | Agullent | 135,000 € |
| Villa | Comunidad Valenciana | Valencia | Albaida | 120,000 € |
| Villa | Comunidad Valenciana | Valencia | Albaida | 159,000 € |
| Apartment | Comunidad Valenciana | Valencia | Albaida | 128,000 € |
| Villa | Comunidad Valenciana | Valencia | Alberic | 495,000 € |
| Villagehouse | Comunidad Valenciana | Valencia | Alfauir | 135,000 € |
| Villa | Comunidad Valenciana | Valencia | Barxeta | 775,000 € |
| Apartment | Comunidad Valenciana | Valencia | Barxeta | 199,000 € |
| Other | Comunidad Valenciana | Valencia | Barx | 139,000 € |
| Villa | Comunidad Valenciana | Valencia | Barx | 275,000 € |
| Villa | Comunidad Valenciana | Valencia | Barx | 280,000 € |
| Villa | Comunidad Valenciana | Valencia | Benaguasil | 145,000 € |
| Villa | Comunidad Valenciana | Valencia | Benaguasil | 130,000 € |
| Villa | Comunidad Valenciana | Valencia | Betera | 215,000 € |
| Villa | Comunidad Valenciana | Valencia | Betera | 443,000 € |
| Villa | Comunidad Valenciana | Valencia | Betera | 260,000 € |
| Villa | Comunidad Valenciana | Valencia | Betera | 400,000 € |
| Villa | Comunidad Valenciana | Valencia | Betera | 400,000 € |
| Cortijo | Comunidad Valenciana | Valencia | Bugarra | 20,000 € |
| Villa | Comunidad Valenciana | Valencia | Bugarra | 149,000 € |
| Countryhouse | Comunidad Valenciana | Valencia | Bugarra | 99,950 € |
| Villa | Comunidad Valenciana | Valencia | Ventamina | 365,000 € |
| Apartment | Comunidad Valenciana | Valencia | Casinos | 350 € |
| Plots / Land | Comunidad Valenciana | Valencia | Casinos | 20,000 € |
| Villa | Comunidad Valenciana | Valencia | Casinos | 295,000 € |
| Villa | Comunidad Valenciana | Valencia | Casinos | 225,000 € |
| Villa | Comunidad Valenciana | Valencia | Casinos | 149,000 € |
| Villa | Comunidad Valenciana | Valencia | Casinos | 149,000 € |
| Villa | Comunidad Valenciana | Valencia | Casinos | 125,000 € |
| Countryhouse | Comunidad Valenciana | Valencia | Casinos | 59,950 € |
| Villa | Comunidad Valenciana | Valencia | Casinos | 84,000 € |
| Villa | Comunidad Valenciana | Valencia | Casinos | 129,950 € |
| Villa | Comunidad Valenciana | Valencia | Casinos | 46,000 € |
| Villa | Comunidad Valenciana | Valencia | Casinos | 59,950 € |
| Villa | Comunidad Valenciana | Valencia | Casinos | 114,000 € |
| Villa | Comunidad Valenciana | Valencia | Casinos | 175,000 € |
| Villa | Comunidad Valenciana | Valencia | Casinos | 215,000 € |
| Apartment | Comunidad Valenciana | Valencia | Casinos | 45,000 € |
| Villa | Comunidad Valenciana | Valencia | Casinos | 65,000 € |
| Townhouse | Comunidad Valenciana | Valencia | Casinos | 49,950 € |
| Cortijo | Comunidad Valenciana | Valencia | Casinos | 60,000 € |
| Countryhouse | Comunidad Valenciana | Valencia | Casinos | 79,000 € |
| Villa | Comunidad Valenciana | Valencia | Casinos | 120,000 € |
LINK